Weight Checker
The verification system and weight indicator, is the ideal device for recording and ensure that your product meets the standards programmed in production.
The quality of your final product can not be negotiable, it is the hallmark of a company.

Quality Monitoring
– Continuous monitoring of the production line
Ensure your finished product in a standardized way, allowing ensure the right amount of product on the containers or boxes.
– Configurable Parameters
Set allowable weight ranges for your product.
Set alarms in case of failures.
Set the rejection of the product identified as failure.
Feature | PCP-100V | PCP-100V-T | PCP-100V-BT | PCP-100V-EW |
---|---|---|---|---|
Voltage Supply | 110-120 VCA | 110-120 VCA | 110-120 VCA | 110-120 VCA |
Load Cells | Up to 8 sensors | Up to 8 sensors | Up to 8 sensors | Up to 8 sensors |
Maximum Divisions | 50000 | 50000 | 50000 | 50000 |
RS-232 Output | Yes | Yes | Yes | Yes |
TCP/IP Wi-Fi | Optional | Optional | Optional | Optional |
Output Control | 4 Logical Outputs | 4 Logical Outputs | 8 Logical Outputs | 8 Logical Outputs |
Software Monitoring Compatible | Yes | Yes | Yes | Yes |
Date & Time | Yes | Yes | Yes | Yes |
Contact Sensor Inputs | 4 Inputs | 4 Inputs | 8 Inputs | 8 Inputs |
[contact-form-7 id=”1805″]